Veho UW-29 Ultra-wide flat slim bezel 29″ pro display
UW-29 Ultra-wide flat slim bezel 29″ pro display
Upgrade your working environment with the Veho UW-29 Ultra wide 21:9 slim bezel pro monitor display. The UW-29 has 2x HDMI + DP ports + Audio out and is wall mountable (VESA 75). The high grade ADS panel with Colourbright technology has a resolution of 2560 x 1080p @ 65-75 Frequency and delivers a vivid experience of true colours. With its super slim bezel and metal tripod stand the Veho UW-29 monitor will enhance your working life
Display | |
---|---|
Pixel pitch | 0.2628 x 0.2628 mm |
Display number of colours | 16.7 million colours |
Maximum refresh rate | 75 Hz |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Display technology | LED |
HD type | UltraWide Full HD |
Display brightness (peak) | 300 cd/m² |
Panel type | ADS |
Native aspect ratio | 21:9 |
Display resolution | 2560 x 1080 pixels |
Display diagonal | 73.7 cm (29″) |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Country of origin | China |
Product colour | Black |
Market positioning | Office |
Ports & interfaces | |
---|---|
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 2 |
HDMI | Yes |
Built-in USB hub | No |
Ergonomics | |
---|---|
Panel mounting interface | 75 x 75 mm |
VESA mounting | Yes |
Power | |
---|---|
AC adapter output voltage | 12 V |
Input current | 4 A |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 48 W |
Operational conditions | |
---|---|
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 0 – 40 °C |
Weight & dimensions | |
---|---|
Height (without stand) | 310.9 mm |
Depth (without stand) | 36.4 mm |
Width (without stand) | 686.4 mm |
Weight (with stand) | 3.7 kg |
Height (with stand) | 425.7 mm |
Depth (with stand) | 170.1 mm |
Width (with stand) | 686.4 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 5.3 kg |
Package height | 114 mm |
Package depth | 432 mm |
Package width | 800 mm |
Manual | Yes |
Power adapter included | Yes |
Logistics data | |
---|---|
Quantity per master (outer) case | 1 pc(s) |
Master (outer) case weight | 5.3 kg |
Master (outer) case net weight | 3.7 kg |
Master (outer) case height | 435 mm |
Master (outer) case length | 116 mm |
Master (outer) case width | 800 mm |
Other features | |
---|---|
Colour temperature | 9300 K |
Touchscreen | No |