Philips P Line 498P9Z/00 LED display 124 cm (48.8″) 5120 x 1440 pixels Black
Brilliance 498P9Z 32:9 SuperWide curved LCD display
Our award-winning 49″ SuperWide display is like two full-size high performance monitors in-one. DisplayHDR 400 display with 165Hz and Adaptive-Sync technology offers the smoothest experience, no matter entertainment or design creation.
Display | |
---|---|
Adobe RGB coverage | 89% |
NTSC coverage (typical) | 100% |
sRGB coverage (typical) | 122% |
Surface hardness | 3H |
Colour depth | 8 bit |
Haze rate | 25% |
DDC/CI | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Display sRGB | Yes |
Display diagonal (metric) | 124 cm |
Viewable size, vertical | 33.5 cm |
Viewable size, horizontal | 119.2 cm |
Vertical scan range | 48 – 120 Hz |
Horizontal scan range | 30 – 200 kHz |
Pixel pitch | 0.233 x 0.233 mm |
Pixel density | 109 ppi |
Response time (fast) | 4 ms |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Dynamic contrast ratio marketing name | SmartContrast |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 3000:1 |
Aspect ratio | 32:9 |
Screen curvature rating | 1800R |
Screen shape | Curved |
Anti-glare screen | Yes |
Display surface | Matt |
Display technology | LED |
Backlight type | W-LED |
Response time | 4 ms |
Display brightness (typical) | 550 cd/m² |
Panel type | VA |
Native aspect ratio | 32:9 |
Display resolution | 5120 x 1440 pixels |
Display diagonal | 124 cm (48.8″) |
Performance | |
---|---|
Compatible operating systems | Mac OS X, Windows 10 / 8.1 / 8 / 7 |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
VESA Adaptive Sync support | Yes |
Multimedia | |
---|---|
RMS rated power | 5 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Certification | cETLus, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, RCM, MEPS, KC, KCC, CCC, CECP, CEL, BSMI, CE Mark, FCC Class B, ICES-003 |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Front bezel colour | Black |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP version | 2.2 |
HDCP | Yes |
Built-in KVM switch | Yes |
Headphone out | Yes |
Audio output | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 3 |
HDMI | Yes |
Number of upstream ports | 2 |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
LED indicators | Operation, Stand-by |
Plug and Play | Yes |
Tilt adjustment | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 21 |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 – 15° |
Swivel angle range | -20 – 20° |
Swivelling | Yes |
Height adjustment | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (PowerSave) | 46.2 W |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 51.4 W |
Energy consumption (HDR) per 1000 hours | 125 kWh |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 56 kWh |
Energy efficiency class (SDR) | G |
Operational conditions | |
---|---|
Operating altitude | 0 – 3658 m |
Non-operating altitude | 0 – 12192 m |
Operating relative humidity (H-H) | 20 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 0 – 40 °C |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 704858 |
Doesn’t contain | PVC/BFR, Mercury |
Sustainability certificates | ENERGY STAR, TCO |
General | |
---|---|
Product family | P Line |
Weight & dimensions | |
---|---|
Weight (without stand) | 10.9 kg |
Height (without stand) | 369 mm |
Depth (without stand) | 156 mm |
Width (without stand) | 1194 mm |
Weight (with stand) | 15.2 kg |
Height (with stand) | 568 mm |
Depth (with stand) | 303 mm |
Width (with stand) | 1194 mm |
Packaging data | |
---|---|
Bundled software | SmartControl |
Package type | Box |
Package weight | 21.5 kg |
Package height | 384 mm |
Package depth | 553 mm |
Package width | 1308 mm |
Manual | Yes |
Cables included | HDMI, DisplayPort, AC |
Stand included | Yes |
Recycling data | |
---|---|
Post-consumer recycled plastic | 35% |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Technical details | |
---|---|
Compliance certificates | RoHS |
Other features | |
---|---|
Picture enhancement | SmartImage |
Regulatory Approvals | cETLus; CB; TUV/GS; TUV Ergo; SEMKO; CU-EAC; EAEU RoHS; RCM; MEPS; KC; KCC; CCC; CECP; CEL; BSMI; CE Mark; FCC Class B; ICES-003 |
MultiView | PBP (2 x devices) |
Delta E | 2 |
Mean time between failures (MTBF) | 70000 h |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Recyclable packaging material | 100% |
Philips SmartUniformity | 93 – 105% |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |
DCI-P3 coverage | 91% |