Lenovo V50t Intel® Core™ i5 i5-10400 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Tower PC Black, Silver
Intel Core i5-10400 (6C/12T, 2.9/4.3GHz, 12MB), 1x 16GB UDIMM DDR4-2933, 512GB SSD M.2 2280 PCIe 3.0×4 NVMe Opal, Intel UHD Graphics 630, Windows 10 Pro 64
Productivity-boosting power
Combine powerful processing with high-performing memory on the Lenovo V50t Gen 2. Its user-friendly BIOS interface enables faster boot times and makes system optimization a breeze to configure. With enhanced security and a wealth of ports, plus a choice of discrete graphics, this easy-to-manage 13L tower is sure to help you get things done.
Processor | |
---|---|
Number of processors installed | 1 |
Processor threads | 12 |
Processor cache | 12 MB |
Processor frequency | 2.9 GHz |
Processor boost frequency | 4.3 GHz |
Processor cores | 6 |
Processor model | i5-10400 |
Processor generation | 10th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
Non-ECC | Yes |
Memory clock speed | 2666 MHz |
Memory slots | 2x DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Maximum internal memory | 32 GB |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Storage | |
---|---|
Compatible memory cards | SD, SDHC, SDXC |
SSD form factor | M.2 |
SSD interface | NVMe, PCI Express 3.0 |
NVMe | Yes |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Optical drive type | DVD±RW |
Total storage capacity | 512 GB |
Card reader integrated | Yes |
Graphics | |
---|---|
On-board graphics card model | Intel® UHD Graphics 630 |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
Network | |
---|---|
Wake-on-LAN ready | Yes |
Wi-Fi | No |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Ports & interfaces | |
---|---|
Serial ports quantity | 1 |
Combo headphone/mic port | Yes |
Line-in | Yes |
Microphone in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 4 |
Design | |
---|---|
Viewing window | No |
Intel® vPro™ Platform Eligibility | No |
Product colour | Black, Silver |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Number of 2.5″ bays | 1 |
Number of 3.5″ bays | 1 |
Placement supported | Vertical |
Volume | 13.6 L |
Colour name | Chassis: Black Bezel: Silver |
Chassis type | Tower |
Performance | |
---|---|
Trusted Platform Module (TPM) | Yes |
Password protection type | Power on, Supervisor |
Password protection | Yes |
Number of speakers | 1 |
Audio system | High Definition Audio |
Audio chip | Realtek ALC623-CG |
Motherboard chipset | Intel B560 |
Product type | PC |
Software | |
---|---|
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
---|---|
Intel 64 | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | No |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Idle States | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Power | |
---|---|
Power supply | 180 W |
Operational conditions | |
---|---|
Non-operating altitude | 0 – 12192 m |
Operating altitude | 0 – 3048 m |
Storage relative humidity (H-H) | 10 – 90% |
Operating relative humidity (H-H) | 20 – 80% |
Operating temperature (T-T) | 10 – 35 °C |
Certificates | |
---|---|
Compliance certificates | REACH, RoHS, WEEE |
Weight & dimensions | |
---|---|
Weight | 4.8 kg |
Height | 340 mm |
Depth | 278 mm |
Width | 145 mm |
Packaging content | |
---|---|
Keyboard included | Yes |
Mouse included | Yes |
Display included | No |
Other features | |
---|---|
Harmonized System (HS) code | 84715000 |