Indesit LI8 S2E S UK fridge-freezer Freestanding 339 L E Silver
Indesit Low Frost LI8 S2E S UK Fridge Freezer – Silver
Choose an Indesit fridge freezer to be your ally in the kitchen, keeping your food fresh, efficiently.
Design | |
---|---|
Country of origin | United Kingdom |
Shelves material | Glass |
Adjustable shelves | Yes |
Display placement | Inside |
Display type | LED |
Built-in display | Yes |
Control type | Touch |
Child lock | No |
Door assembly | Door-on-door |
Reversible doors | Yes |
Door hinge | Right |
Product colour | Silver |
Appliance placement | Freestanding |
Performance | |
---|---|
Noise level | 39 dB |
Noise emission class | C |
Minimum operating temperature | 16 °C |
Climate class | N-T |
Total net capacity | 339 L |
Fridge | |
---|---|
Bottle rack | No |
Egg balcony | Yes |
Number of vegetable drawers | 1 |
Fridge number of shelves/baskets | 4 |
Automatic defrost (fridge) | Yes |
No Frost (fridge) | No |
Lamp type | LED |
Fridge interior light | Yes |
Fridge net capacity | 228 L |
Freezer | |
---|---|
Fast freeze function | Yes |
Freezer drawers quantity | 3 |
Freezer number of shelves/baskets | 3 |
Freezer interior light | Yes |
Automatic defrost (freezer) | No |
Low Frost system | Yes |
No Frost (freezer) | No |
Star rating | 4* |
Storage time during power failure | 24 h |
Freezing capacity | 6 kg/24h |
Freezer net capacity | 111 L |
Freezer position | Bottom-placed |
Fresh zone | |
---|---|
Fresh zone compartment | Yes |
Ergonomics | |
---|---|
Cord length | 1.6 m |
Adjustable feet | Yes |
Temperature alarm | No |
Door open alarm | Yes |
Power | |
---|---|
Power plug type | Type G |
Current | 1.2 A |
AC input frequency | 50 Hz |
AC input voltage | 240 V |
Connected load | 150 W |
Annual energy consumption | 241 kWh |
Energy efficiency class | E |
Weight & dimensions | |
---|---|
Package weight | 65 kg |
Package height | 1945 mm |
Package depth | 730 mm |
Package width | 640 mm |
Weight | 62 kg |
Height | 1889 mm |
Depth | 655 mm |
Width | 595 mm |
Packaging data | |
---|---|
Package dimensions (WxDxH) | 640 x 730 x 1945 mm |
Brand-specific features | |
---|---|
Indesit technologies (food storage) | Low Frost |
Other features | |
---|---|
EAN | 8050147672860 |
Net weight | 62 kg |
Split type | 70/30 |
Dimensions (WxDxH) | 595 x 655 x 1889 mm |
Dairy compartment | No |
Humidity control | No |
Number of drawers | 4 drawer(s) |
Package weight | 65 kg |
Total capacity | 339 L |
Gross weight | 65 kg |
Adjustable thermostat | Yes |
Control position | Internal |
Thermostat | Yes |
Defrost function | Yes |
No Frost system | No |
Logistics data | |
---|---|
Customs product code (TARIC) | 84181099 |
Export Control Classification Number (ECCN) | 84181099 |