Indesit IWDC 65125 UK N washer dryer Freestanding Front-load White F
6 kg, 5 kg, 74 dB, 1850 W, 220-240 V, 850 x 595 x 535 mm, 65000 g
This Indesit freestanding Washer Dryer features: outstanding 6kg washing capacity. Spacious 5kg drying capacity. A fast, resource-efficient 1200 revolutions per minute spin speed. White colour.
Calculates exactly the right amount of water to use whatever the size of the load.
Designed for all your non-iron sportswear, select the Special Sport cycle for fresh, clean kit in just 45 minutes.
Synthetic fibres are protected while stains are effectively removed using a low 40°c cycle.
The ideal solution for all dried and stubborn stains, such as coffee or chocolate. Simply select the Extra Wash Option alongside any fast cycle to enjoy outstanding washing results.
Design | |
---|---|
Water fill | Cold |
Drum volume | 58 L |
Viewing window | Yes |
Built-in display | No |
Control type | Buttons, Rotary |
Door handle colour | White |
Door colour | White |
Door hinge | Left |
Product colour | White |
Appliance placement | Freestanding |
Loading type | Front-load |
Performance | |
---|---|
Noise level (drying) | 74 dB |
Load balancing system | Yes |
Noise level (spin) | 74 dB |
Noise level (wash) | 74 dB |
Minimum spin speed | 600 RPM |
Adjustable spin speed | Yes |
Noise emission class | B |
Drying programs | Cotton, Eco, Jeans/denim, Quick, Synthetics, White clothes |
Washing programs | Cotton, Delicate/silk, Eco, Jeans/denim, Sport, Synthetics, White, Wool |
Cycle time washing & drying | 590 min |
Cycle time washing | 195 min |
Rated capacity (washing) | 6 kg |
Spin-drying class | B |
Maximum spin speed | 1200 RPM |
Rated capacity (washing & drying) | 5 kg |
Ergonomics | |
---|---|
On/off button | Yes |
LED program stage indicator | Yes |
Buzzer | Yes |
Adjustable feet | Yes |
Cord length | 1.2 m |
Power | |
---|---|
Current | 10 A |
AC input frequency | 50 Hz |
AC input voltage | 220 – 240 V |
Connected load | 1850 W |
Energy consumption per 100 cycles (washing & drying) | 370 kWh |
Water consumption washing & drying per cycle | 66 L |
Energy consumption per 100 cycles (washing) | 82 kWh |
Water consumption washing per cycle | 43 L |
Energy efficiency scale | A to G |
Energy efficiency class (washing & drying) | F |
Energy efficiency class (washing) | F |
Weight & dimensions | |
---|---|
Weight | 65 kg |
Height | 850 mm |
Depth | 535 mm |
Width | 595 mm |