HP ProBook 440 G9 Intel® Core™ i7 i7-1255U Laptop 35.6 cm (14″) Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Silver
ProBook 440 14 inch G9 Notebook PC, 14″, Windows 11 Pro, Intel® Core™ i7, 16GB RAM, 512GB SSD, FHD
Essential features in a modern design
The HP ProBook 440 Laptop provides growing businesses with the commercial-grade performance, HP Wolf Security for Business[5], and durability in a compact design. This PC is powered by an Intel® processor[2] and protected with always-on security you can trust.
Design | |
---|---|
Original brand name | HP |
Country of origin | China |
Market positioning | Everyday |
Introduction year | 2022 |
Form factor | Clamshell |
Product colour | Silver |
Product type | Laptop |
Display | |
---|---|
Colour gamut | 72% |
RGB colour space | NTSC |
Display diagonal (metric) | 35.6 cm |
Display brightness | 400 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14″) |
Processor | |
---|---|
Configurable TDP-down | 12 W |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor threads | 12 |
Processor cores | 10 |
Processor boost frequency | 4.7 GHz |
Processor model | i7-1255U |
Processor generation | 12th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
---|---|
Number of free internal memory expansion slots | 1 |
ECC | No |
Non-ECC | Yes |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Camera | |
---|---|
Infrared (IR) camera | Yes |
Front camera HD type | HD |
Front camera signal format | 720p |
Front camera | Yes |
Network | |
---|---|
MIMO | Yes |
Miracast | Yes |
Bluetooth version | 5.2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
WLAN controller model | Realtek RTL8852BE |
WLAN controller manufacturer | Realtek |
Antenna type | 2×2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | USB Type-C |
Combo headphone/mic port | Yes |
HDMI version | 2.1b |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Keyboard | |
---|---|
Keyboard special features | Spritzwassergeschützt |
Input device model | HP Premium Tastatur |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | Clickpad |
Software | |
---|---|
Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP MAC Address Manager; HP Support Assistant; myHP; HP Privacy Settings; Touchpoint Customizer for Commercial; HP Notifications; HP Quick Touch; HP PC Hardware Diagnostics Windows |
Operating system installed | Windows 11 Pro |
Processor special features | |
---|---|
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
CPU configuration (max) | 1 |
Brand-specific features | |
---|---|
HP segment | Business |
HP Management tools | HP Client Management Script Library (download); HP Image Assistant (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Power Manager; HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Connect for Microsoft Endpoint Manager |
HP Security tools | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock |
HP front camera | HP Privacy HD IR |
HP Support Assistant | Yes |
HP Connection Optimizer | Yes |
HP speaker type | HP Dual Speakers |
Battery | |
---|---|
Battery capacity (Watt-hours) | 51 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50 – 60 Hz |
AC adapter power | 45 W |
Security | |
---|---|
Password protection type | BIOS, Power on, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | Yes |
Certificates | |
---|---|
Low halogen | Yes |
Sustainability | |
---|---|
Sustainable technologies and materials | Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 10% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure and system fan |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Height | 19.9 mm |
Depth | 213.9 mm |
Width | 321.9 mm |
Weight | 1.38 kg |
Packaging data | |
---|---|
Package height | 305 mm |
Package depth | 449 mm |
Package width | 69 mm |
General | |
---|---|
Product family | ProBook |
Product series | 400 |
Packaging content | |
---|---|
Stylus pen | No |
Keyboard included | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 8471300000 |
Other features | |
---|---|
Number of speakers | 2 |
Technical details | |
---|---|
EAN/UPC/GTIN identifier(s) | 196786551611 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |