HP Mobile Thin Client mt45 AMD Ryzen™ 3 PRO 3300U 35.6 cm (14″) Full HD 8 GB DDR4-SDRAM 128 GB SSD Wi-Fi 5 (802.11ac) Windows 10 IoT Enterprise Silver
mt45 Mobile Thin Client, Windows 10 IoT Enterprise for Thin Clients, AMD Ryzen™ 3 PRO, 8GB RAM, 128GB SSD
Sleek, secure, and performance on-the-go
Achieve the perfect balance of form and function with the beautifully designed HP mt45 Mobile Thin Client. It’s offers built-in collaboration features such as a world-facing third mic, collaboration keys and loud speakers.
Design | |
---|---|
Country of origin | China |
Market positioning | Business |
Intel® vPro™ Platform Eligibility | No |
Introduction year | 2021 |
Form factor | Clamshell |
Product colour | Silver |
Product type | Mobile thin client |
Display | |
---|---|
NTSC coverage (typical) | 45% |
Dual-screen | No |
Colour gamut | 45% |
RGB colour space | NTSC |
Display diagonal (metric) | 35.6 cm |
Display brightness | 250 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14″) |
Processor | |
---|---|
Thermal Design Power (TDP) | 15 W |
Motherboard chipset | Intel SoC |
Processor lithography | 12 nm |
Processor cache type | L3 |
Processor cache | 4 MB |
Processor threads | 8 |
Processor cores | 4 |
Processor boost frequency | 3.5 GHz |
Processor frequency | 2.1 GHz |
Processor model | 3300U |
Processor generation | AMD Ryzen PRO 3000 Series |
Processor family | AMD Ryzen™ 3 PRO |
Processor manufacturer | AMD |
Memory | |
---|---|
ECC | No |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2666 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | SATA III |
SSD memory type | TLC |
SSD capacity | 128 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 128 GB |
Storage media | SSD |
Total storage capacity | 128 GB |
Graphics | |
---|---|
On-board graphics card base frequency | 1200 MHz |
On-board graphics card model | AMD Radeon Vega 6 |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | Bang & Olufsen |
Camera | |
---|---|
Front camera HD type | HD |
Front camera signal format | 720p |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.0 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
WLAN controller model | Intel Dual Band Wireless-AC 9260 |
WLAN controller manufacturer | Intel |
Antenna type | 2×2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
4G standard | LTE |
Mobile network generation | 4G |
Mobile network connection | Yes |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
Docking connector | Yes |
Combo headphone/mic port | Yes |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Keyboard | |
---|---|
Keyboard special features | Spill-resistant |
Spill-resistant keyboard | Yes |
Numeric keypad | No |
Pointing device | Clickpad |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 IoT Enterprise |
Brand-specific features | |
---|---|
HP segment | Business |
HP Smart AC Adapter | Yes |
HP speaker type | HP Dual Speakers |
Battery | |
---|---|
Battery capacity (Watt-hours) | 50 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter power | 65 W |
Security | |
---|---|
Fingerprint reader | Yes |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Height | 17.9 mm |
Depth | 234 mm |
Width | 326 mm |
Weight | 1.48 kg |
General | |
---|---|
Product family | Mobile Thin Client |
Other features | |
---|---|
AC adapter included | Yes |