HP 470 G9 Laptop 43.9 cm (17.3″) Full HD Intel® Core™ i5 i5-1235U 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Silver
470 17 inch G9 Notebook PC, 17.3″, Windows 11 Pro, Intel® Core™ i5, 16GB RAM, 512GB SSD, FHD
Big screen productivity on the go
The HP 470 G9 Laptop provides essential features for productivity in an attractive design that stands out in the office and on the go. The Intel® Core™ processor[2] with a large 17-inch diagonal display provides performance and ample space for multitasking and completing complex projects, while HP Fast Charge technology keeps working through long days.
Design | |
---|---|
Original brand name | HP |
Country of origin | China |
Market positioning | Everyday |
Introduction year | 2022 |
Form factor | Clamshell |
Colour name | Asteroid silver |
Product colour | Silver |
Product type | Laptop |
Display | |
---|---|
Colour gamut | 72% |
RGB colour space | NTSC |
Display diagonal (metric) | 43.9 cm |
Display brightness | 300 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Yes |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 43.9 cm (17.3″) |
Processor | |
---|---|
Configurable TDP-down | 12 W |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor threads | 12 |
Processor cores | 10 |
Processor boost frequency | 4.4 GHz |
Processor model | i5-1235U |
Processor generation | 12th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
Number of free internal memory expansion slots | 1 |
ECC | No |
Non-ECC | Yes |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
NVMe | Yes |
SSD interface | PCI Express, NVMe |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Camera | |
---|---|
Front camera HD type | HD |
Front camera signal format | 720p |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.3 |
WLAN controller model | Realtek RTL8852BE |
WLAN controller manufacturer | Realtek |
Antenna type | 2×2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard | |
---|---|
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
---|---|
Pre-installed software | HP Connection Optimizer; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Audio Switch; myHP; HP Privacy Settings; HP QuickDrop; Dropbox Promotion; HP Smart Health; HP Smart; HP PC Hardware Diagnostics Windows |
Operating system installed | Windows 11 Pro |
Processor special features | |
---|---|
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
CPU configuration (max) | 1 |
Brand-specific features | |
---|---|
HP segment | Business |
HP Software provided | HP QuickDrop; HP Smart Health; HP Smart; HP PC Hardware Diagnostics |
HP Management tools | Touchpoint Customizer for Consumer |
HP Security tools | TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); Express VPN (30 days free trial); McAfee Security (30 days free trial); LastPass password |
HP Smart AC Adapter | Yes |
HP Support Assistant | Yes |
HP Connection Optimizer | Yes |
HP Audio Switch | Yes |
HP speaker type | HP Dual Speakers |
Battery | |
---|---|
Battery capacity (Watt-hours) | 41 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50 – 60 Hz |
AC adapter power | 65 W |
Security | |
---|---|
Password protection type | BIOS, Power on, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Sustainability | |
---|---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Height | 19.9 mm |
Depth | 257.8 mm |
Width | 400.7 mm |
Weight | 2.08 kg |
Packaging data | |
---|---|
Package height | 345 mm |
Package depth | 520 mm |
Package width | 69 mm |
Packaging content | |
---|---|
Keyboard included | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 8471300000 |
Other features | |
---|---|
Number of speakers | 2 |
Technical details | |
---|---|
EAN/UPC/GTIN identifier(s) | 197029040978 |
Repairability index | 6.8 |