HP 450 G9 Intel® Core™ i5 i5-1235U Laptop 39.6 cm (15.6″) Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
ProBook 450 15.6 inch G9 Notebook PC, 15.6″, Windows 11 Pro (preinstalled with Windows 10 Pro Downgrade), Intel® Core™ i5, 8GB RAM, 256GB SSD, FHD
Essential features in a modern design
The HP ProBook 450 Laptop provides growing businesses with the commercial-grade performance, HP Wolf Security for Business[5], and durability in a compact design. This PC is powered by an Intel® processor[2] and protected with always-on security you can trust.
Design | |
---|---|
Original brand name | HP |
Country of origin | China |
Market positioning | Everyday |
Introduction year | 2022 |
Form factor | Clamshell |
Product colour | Silver |
Product type | Laptop |
Display | |
---|---|
Colour gamut | 45% |
RGB colour space | NTSC |
Display diagonal (metric) | 39.6 cm |
Display brightness | 250 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Yes |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6″) |
Processor | |
---|---|
Configurable TDP-down | 12 W |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor threads | 12 |
Processor cores | 10 |
Processor boost frequency | 4.4 GHz |
Processor frequency | 1.3 GHz |
Processor model | i5-1235U |
Processor generation | 12th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
Number of free internal memory expansion slots | 1 |
ECC | No |
Non-ECC | Yes |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Optical drive type | No |
NVMe | Yes |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Camera | |
---|---|
Infrared (IR) camera | Yes |
Front camera HD type | HD |
Front camera signal format | 720p |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.3 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Antenna type | 2×2 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | USB Type-C |
Combo headphone/mic port | Yes |
HDMI version | 2.1b |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Keyboard | |
---|---|
Keyboard special features | Spill-resistant |
Input device model | HP Premium Keyboard |
Full-size keyboard | Yes |
Spill-resistant keyboard | Yes |
Numeric keypad | Yes |
Pointing device | Clickpad |
Software | |
---|---|
Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP MAC Address Manager; HP Support Assistant; myHP; HP Privacy Settings; Touchpoint Customizer for Commercial; HP Notifications; HP Quick Touch; HP PC Hardware Diagnostics Windows |
Operating system installed | Windows 11 Pro |
Processor special features | |
---|---|
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
CPU configuration (max) | 1 |
Brand-specific features | |
---|---|
HP segment | Business |
HP Software provided | HP Hotkey Support; HP MAC Address Manager; myHP; HP Privacy Settings; Touchpoint Customizer for Commercial; HP Notifications; HPQuickDrop; Tile App; HP Quick Touch; HP PC Hardware Diagnostics Windows |
HP Management tools | HP Client Management Script Library (download); HP Image Assistant (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Power Manager |
HP Security tools | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock |
HP Smart AC Adapter | Yes |
HP Support Assistant | Yes |
HP Connection Optimizer | Yes |
HP speaker type | HP Dual Speakers |
Battery | |
---|---|
Battery capacity (Watt-hours) | 51 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50 – 60 Hz |
AC adapter power | 45 W |
Security | |
---|---|
Password protection type | BIOS, Power on, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Sustainability | |
---|---|
Sustainable technologies and materials | Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 10% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure(s) |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Height | 19.9 mm |
Depth | 233.9 mm |
Width | 359.4 mm |
Weight | 1.74 kg |
Packaging data | |
---|---|
Package height | 305 mm |
Package depth | 520 mm |
Package width | 69 mm |
Packaging content | |
---|---|
Stylus pen | No |
Keyboard included | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 8471300000 |
Other features | |
---|---|
Number of speakers | 2 |
Technical details | |
---|---|
EAN/UPC/GTIN identifier(s) | 196548698448 |