HP 290 G4 Intel® Core™ i5 i5-10500 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Micro Tower PC Black
290 G4 Microtower PC Bundle, Windows 10 Pro, Intel® Core™ i5, 8GB RAM, 256GB SSD
Maximize your investment
Take on your everyday work at an affordable price with the HP 290 MT. Get the reliable computing power you need while minimizing the total cost of ownership—now that’s a smart investment.
Processor | |
---|---|
Number of processors installed | 1 |
Processor threads | 12 |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor frequency | 3.1 GHz |
Processor boost frequency | 4.5 GHz |
Processor cores | 6 |
Processor model | i5-10500 |
Processor generation | 10th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
ECC | No |
Memory clock speed | 2666 MHz |
Memory slots | 2x DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 64 GB |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Storage | |
---|---|
SSD form factor | M.2 |
SSD interface | NVMe |
NVMe | Yes |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Optical drive type | No |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card model | Intel® HD Graphics 630 |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
Network | |
---|---|
Wi-Fi | No |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Ports & interfaces | |
---|---|
Combo headphone/mic port | Yes |
Line-out | Yes |
Line-in | Yes |
Headphone outputs | 1 |
Microphone in | No |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 2.0 ports quantity | 2 |
Expansion slots | |
---|---|
PCI Express x16 slots | 1 |
PCI Express x1 slots | 1 |
Design | |
---|---|
Product colour | Black |
Placement supported | Vertical |
Chassis type | Micro Tower |
Performance | |
---|---|
Trusted Platform Module (TPM) | Yes |
Audio chip | Realtek ALC3601 |
Motherboard chipset | Intel B365 |
Market positioning | Everyday |
Product type | PC |
Software | |
---|---|
Windows 11 free upgrade | Yes |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
---|---|
Intel 64 | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | No |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Idle States | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Brand-specific features | |
---|---|
HP segment | Business |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 10 – 90% |
Operating temperature (T-T) | 0 – 40 °C |
Sustainability | |
---|---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
---|---|
Package weight | 8 kg |
Package height | 499 mm |
Package depth | 400 mm |
Package width | 287 mm |
Weight | 4.7 kg |
Height | 337 mm |
Depth | 303 mm |
Width | 155 mm |
Packaging content | |
---|---|
Keyboard included | Yes |
Keyboard connectivity | Wired |
Mouse included | Yes |
Display included | No |
Other features | |
---|---|
Keyboard type | USB |
Harmonized System (HS) code | 84715000 |