ASUS ROG Flow Z13 GZ301VU-MU001W Intel® Core™ i9 i9-13900H Hybrid (2-in-1) 34 cm (13.4″) Touchscreen WQXGA 16 GB LPDDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4050 Wi-Fi 6E (802.11ax) Windows 11 Home Black
Intel Core i9-13900H (24MB Cache), 16GB LPDDR5-SDRAM, 1000GB SSD, 34.0 cm (13.4″) WQXGA 2560 x 1600 IPS Touch, Intel Iris Xe Graphics, NVIDIA GeForce RTX 4050 (6GB GDDR6), WLAN, Webcam, Windows 11 Home 64-bit
One Device. Infinite Play.
Reinvent Windows 11 Home gaming with the world’s most powerful gaming tablet. Next-gen internals and a Nebula Display unlock a world of possibilities.
Design | |
---|---|
Country of origin | China |
Market positioning | Gaming |
Form factor | Convertible (Detachable) |
Colour name | Black |
Product colour | Black |
Product type | Hybrid (2-in-1) |
Display | |
---|---|
High Dynamic Range (HDR) technology | Dolby Vision |
High Dynamic Range (HDR) supported | Yes |
Maximum refresh rate | 165 Hz |
Display response rise/fall | 30 ms |
Colour gamut | 100% |
RGB colour space | DCI-P3 |
Display surface | Gloss |
Native aspect ratio | 16:10 |
Panel type | IPS |
HD type | WQXGA |
Touchscreen | Yes |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 34 cm (13.4″) |
Processor | |
---|---|
Configurable TDP-down | 35 W |
Processor cache | 24 MB |
Processor cores | 14 |
Processor boost frequency | 5.4 GHz |
Processor model | i9-13900H |
Processor generation | 13th gen Intel® Core™ i9 |
Processor family | Intel® Core™ i9 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory channels | Dual-channel |
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Graphics | |
---|---|
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 6 GB |
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 3 |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Camera | |
---|---|
Rear camera resolution (numeric) | 5 MP |
Rear camera | Yes |
Infrared (IR) camera | Yes |
Front camera resolution (numeric) | 13 MP |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.2 |
Ethernet LAN | No |
Antenna type | 2×2 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
ROG XG Mobile port | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | USB Type-C |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Keyboard | |
---|---|
Keyboard backlit colour | RGB |
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Processor special features | |
---|---|
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
CPU configuration (max) | 1 |
Battery | |
---|---|
Battery capacity (Watt-hours) | 56 Wh |
Number of battery cells | 4 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter output voltage | 20 V |
AC adapter output current | 6.5 A |
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50 – 60 Hz |
AC adapter power | 130 W |
Security | |
---|---|
Password protection type | BIOS, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Weight & dimensions | |
---|---|
Height (rear) | 1.42 cm |
Height (front) | 1.29 cm |
Depth | 206 mm |
Width | 302 mm |
Weight | 1.18 kg |
Packaging data | |
---|---|
Package weight | 3.47 kg |
Package height | 277 mm |
Package depth | 486 mm |
Package width | 95 mm |
General | |
---|---|
Product family | ROG |
Product series | Flow Z13 |
Technical details | |
---|---|
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |