Apple iPhone 14 Pro Max 512GB – Silver
iPhone 14 Pro Max, 6.7″ OLED, 2796 x 1290, 460ppi, 512GB, A16 Bionic, 5G, 802.11ax, Bluetooth 5.3, NFC, 48MP + 12MP + 12MP + 12MP, iOS 17
A magical new way to interact with iPhone. Groundbreaking safety features designed to save lives. An innovative 48MP camera for mind-blowing detail. All powered by the ultimate smartphone chip.
Pro.
Beyond.
Display | |
---|---|
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Oleophobic coating | Yes |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Touchscreen type | Capacitive |
Pixel density | 460 ppi |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
High Dynamic Range (HDR) supported | Yes |
Maximum refresh rate | 120 Hz |
Maximum display brightness (HDR) | 1600 cd/m² |
Display brightness | 1000 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Contrast ratio (typical) | 2000000:1 |
Display glass type | Ceramic Shield |
Panel type | OLED |
Screen shape | Flat |
Display resolution | 2796 x 1290 pixels |
Display diagonal | 17 cm (6.7″) |
Processor | |
---|---|
Coprocessor cores | 16 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Processor model | A16 |
Processor family | Apple |
Storage | |
---|---|
Compatible memory cards | Not supported |
Internal storage capacity | 512 GB |
Camera | |
---|---|
Red-eye correction | Y |
Portrait mode | Yes |
Macro photography | Yes |
Continuous shooting mode | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Audio zoom | Yes |
Panorama | Yes |
Geotagging | Yes |
Night mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video stabilizer | Yes |
Time lapse mode | Yes |
Face detection | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Maximum frame rate | 60 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera flash | Yes |
Front camera aperture number | 1.9 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 15x |
Optical zoom | 6x |
Optical zoom in | 3x |
Optical zoom out | 2x |
Lens cover material | Sapphire crystal |
Third rear camera lens elements | 6-element lens |
Front camera lens elements | 6-element lens |
Second rear camera lens elements | 6-element lens |
Rear camera lens elements | 7-element lens |
Third rear camera focal length | 7.7 cm |
Second rear camera focal length | 1.3 cm |
Rear camera focal length | 2.4 cm |
Third rear camera aperture number | 2.8 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.78 |
Third rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Triple camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
MIMO | Yes |
AirPlay | Yes |
iBeacon | Yes |
3G bands supported | 850,900,1700,1900,2100 MHz |
Frequency band | Penta-band |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | NR, NR mmWave |
4G standard | TD-LTE & FDD-LTE |
3G standards | DC-HSDPA, HSPA+, UMTS |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Lightning connector | Yes |
Headphone connectivity | Lightning |
USB port | No |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Housing material | Glass, Stainless steel |
Protection features | Dust resistant, Splash proof, Water resistant |
Waterproof up to | 6 m |
International Protection (IP) code | IP68 |
Product colour | Silver |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Speakerphone | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Hearing aid compatibility | Yes |
Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Graphics card cores | 5 |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Wi-Fi positioning | Yes |
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Archive formats supported | Zip |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Image formats supported | GIF, JPG, TIFF |
Video formats supported | H.264, HEVC, ProRes |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Speakers | stereo |
Software | |
---|---|
Bundled software | Camera, Photos, Health, Messages, Phone, FaceTimeMail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Operating system installed | iOS 17 |
Platform | iOS |
Battery | |
---|---|
Continuous video playback time | 29 h |
Continuous audio playback time | 95 h |
Battery technology | Lithium-Ion (Li-Ion) |
General | |
---|---|
Product family | iPhone |
Product series | 14 Pro Max |
Sensors | |
---|---|
Barometer | Yes |
LiDAR sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 160.7 mm |
Depth | 7.85 mm |
Width | 77.6 mm |
Weight | 240 g |
Certificates | |
---|---|
Extremities SAR (EU) | 2.99 W/kg |
Body SAR (EU) | 0.98 W/kg |
Head SAR (EU) | 0.99 W/kg |
Operational conditions | |
---|---|
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95% |
Storage temperature (T-T) | -20 – 45 °C |
Operating temperature (T-T) | 0 – 35 °C |
Packaging content | |
---|---|
Cables included | USB Type-C to Lightning |
Quick start guide | Yes |
AC adapter included | No |
Technical details | |
---|---|
Doesn’t contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Repairability index | 7.2 |