Acer SA322QUA 32″ Monitor, 75Hz, WQHD (2560×1440), 1ms Response Time, 16:9, AMD FreeSync, HDR10
Display | |
---|---|
Colour gamut | 72% |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 100000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Display surface | Anti-glare |
Display technology | LED |
HD type | Wide Quad HD |
Response time | 1 ms |
LED backlight | Yes |
Display brightness (peak) | 300 cd/m² |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 81.3 cm (32″) |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
Multimedia | |
---|---|
RMS rated power | 2 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Product colour | Black |
Market positioning | Home |
Ports & interfaces | |
---|---|
Headphone out | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
Built-in USB hub | No |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Tilt angle range | -5 – 15° |
Pivot | No |
Height adjustment | No |
Wall mountable | Yes |
Panel mounting interface | 75 x 75 mm |
VESA mounting | Yes |
Power | |
---|---|
Power consumption (off) | 0.3 W |
Power consumption (max) | 48 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 32 W |
General | |
---|---|
Product family | Essential |
Weight & dimensions | |
---|---|
Weight (without stand) | 5.19 kg |
Height (without stand) | 422 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 715 mm |
Weight (with stand) | 5.56 kg |
Height (with stand) | 512 mm |
Depth (with stand) | 224 mm |
Width (with stand) | 715 mm |
Packaging data | |
---|---|
Package weight | 7.86 kg |
Package height | 515 mm |
Package depth | 116 mm |
Package width | 796 mm |
Stand included | Yes |
Other features | |
---|---|
Touchscreen | No |