Acer Essential E220QE3 22″ Monitor, 100Hz, FHD (1920×1080), 5ms Response Time, 16:9, AMD Adaptive Sync
Display | |
---|---|
Colour gamut | 72% |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 100 Hz |
Contrast ratio (dynamic) | 100000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Display surface | Anti-glare |
Display technology | LED |
HD type | Full HD |
Response time | 5 ms |
LED backlight | Yes |
Display brightness (peak) | 250 cd/m² |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 54.6 cm (21.5″) |
Performance | |
---|---|
VESA Adaptive Sync support | Yes |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Frameless design | Yes |
Product colour | Black |
Market positioning | Home |
Ports & interfaces | |
---|---|
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Tilt angle range | -5 – 15° |
Pivot | No |
Swivelling | No |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Power consumption (off) | 0.3 W |
Power consumption (max) | 24 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 17.3 W |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Energy efficiency class (SDR) | E |
General | |
---|---|
Product family | Essential |
Weight & dimensions | |
---|---|
Weight (without stand) | 1.9 kg |
Height (without stand) | 285.5 mm |
Depth (without stand) | 44.1 mm |
Width (without stand) | 494.7 mm |
Weight (with stand) | 2.3 kg |
Height (with stand) | 389 mm |
Depth (with stand) | 180.9 mm |
Width (with stand) | 494.7 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 3.4 kg |
Package height | 392 mm |
Package depth | 125 mm |
Package width | 577 mm |
Manual | Yes |
Quick start guide | Yes |
Cables included | HDMI, Power |
Stand included | Yes |
Other features | |
---|---|
Touchscreen | No |