Acer NITRO XV2 Nitro XV242F Gaming Monitor, 540Hz, FHD (1920×1080), 0.5ms Response Time, 16:9, AMD FreeSync Premium, DisplayHDR 400
Display | |
---|---|
Colour gamut | 99% |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 540 Hz |
Contrast ratio (dynamic) | 100000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Display surface | Anti-glare |
Display technology | LED |
HD type | Full HD |
Response time | 0.5 ms |
LED backlight | Yes |
Display brightness (peak) | 400 cd/m² |
Panel type | TN |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 61.2 cm (24.1″) |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Multimedia | |
---|---|
RMS rated power | 2 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Frameless design | Yes |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
Headphone out | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
Built-in USB hub | No |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Tilt angle range | -5 – 25° |
Swivel angle range | 0 – 360° |
Pivot | Yes |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Height adjustment | 12 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Power consumption (off) | 0.3 W |
Power consumption (max) | 60 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20 W |
Energy consumption (HDR) per 1000 hours | 41 kWh |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Energy efficiency class (SDR) | E |
General | |
---|---|
Product family | NITRO XV2 |
Weight & dimensions | |
---|---|
Weight (without stand) | 3.25 kg |
Height (without stand) | 330 mm |
Depth (without stand) | 65 mm |
Width (without stand) | 558 mm |
Weight (with stand) | 4.7 kg |
Height (with stand) | 383 mm |
Depth (with stand) | 234 mm |
Width (with stand) | 558 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 7.04 kg |
Package height | 522 mm |
Package depth | 198 mm |
Package width | 620 mm |
Manual | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power |
Stand included | Yes |
Other features | |
---|---|
Touchscreen | No |