Huawei WATCH Fit 3 4.62 cm (1.82″) AMOLED Digital 408 x 480 pixels Touchscreen Black Wi-Fi GPS (satellite)
Huawei WATCH Fit 3. Display diagonal: 4.62 cm (1.82″), Display technology: AMOLED, Display resolution: 408 x 480 pixels, Touchscreen. Wi-Fi. GPS (satellite). Battery capacity: 400 mAh. Band material: Fluoroelastomer, Band colour: Black, Band size: One Size
Display | |
---|---|
Display technology | AMOLED |
Pixel density | 347 ppi |
Display diagonal | 4.62 cm (1.82″) |
Touchscreen | Yes |
Display resolution | 408 x 480 pixels |
Display type | Digital |
Performance | |
---|---|
Mobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 8.0, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
FM radio | No |
Built-in camera | No |
Design | |
---|---|
Water resistance | 5 ATM |
Magnetic charging connector | Yes |
Removable strap | Yes |
Closure type | Single prong strap buckle |
Buckle colour | Black |
Shape | Rectangular |
Band size | One Size |
Band material | Fluoroelastomer |
Band colour | Black |
Watch case material | Aluminium |
Watch case colour | Black |
Market positioning | Smartwatch |
Features | |
---|---|
Calendar notifications | Yes |
Stress monitoring function | Yes |
Smart notifications | Yes |
SMS notifications | Yes |
Call notifications | Yes |
Quality of sleep | Yes |
Magnetometer | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Motion sensor technology | 9-axis sensor |
Blood oxygen sensor | Yes |
Heart rate monitoring technology | TruSeen 5.5 |
Heart rate monitor | Yes |
Network | |
---|---|
GPS (satellite) | Yes |
Ports & interfaces | |
---|---|
Headphone connectivity | Bluetooth |
Near Field Communication (NFC) | No |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth version | 5.2 |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Bluetooth | Yes |
USB port | No |
Power | |
---|---|
Charging time | 1.13 h |
Battery life | 10 day(s) |
Battery life (max) | 240 h |
Battery type | Built-in battery |
Battery capacity | 400 mAh |
Battery technology | Lithium Polymer (LiPo) |
General | |
---|---|
Product family | WATCH |
Weight & dimensions | |
---|---|
Band width | 2 cm |
Thickness | 9.9 mm |
Depth | 43.2 mm |
Width | 36.3 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
Warranty card | Yes |
Charger | Yes |
Cables included | USB |