Philips Evnia 5000 32M2C5500W/00 computer monitor 80 cm (31.5″) 2560 x 1440 pixels Quad HD LCD Black
Gaming Monitor 32M2C5500W Quad HD gaming monitor
Experience a 240 Hz refresh rate and 0.5 MPRT with this monitor. Not to mention, it’s designed to bring you high-contrast, HDR 400-quality visuals and clear Quad HD-quality imagery for a gaming experience that is sure to tick all boxes.
Display | |
---|---|
NTSC coverage (typical) | 100% |
sRGB coverage (typical) | 122% |
Surface hardness | 3H |
Colour depth | 8 bit |
Haze rate | 25% |
DDC/CI | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Display sRGB | Yes |
Display diagonal (metric) | 80 cm |
Viewable size, vertical | 39.2 cm |
Viewable size, horizontal | 69.7 cm |
Vertical scan range | 48 – 144 Hz |
Horizontal scan range | 30 – 255 kHz |
Pixel pitch | 0.2724 x 0.2724 mm |
Pixel density | 93.24 ppi |
Response time (fast) | 0.5 ms |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 240 Hz |
Contrast ratio (typical) | 4000:1 |
Screen shape | Curved |
Anti-glare screen | Yes |
Display technology | LCD |
Backlight type | W-LED |
HD type | Quad HD |
Response time | 1 ms |
Display brightness (typical) | 500 cd/m² |
Panel type | VA |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 80 cm (31.5″) |
Performance | |
---|---|
Flicker-free technology | Yes |
Component video sync | Separate sync |
VESA Adaptive Sync support | Yes |
Low input lag | Yes |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
Design | |
---|---|
Product colour | Black |
Ports & interfaces | |
---|---|
HDCP version | 1.4/2.2 |
HDCP | Yes |
Audio output | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 2 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
USB Type-A downstream ports quantity | 4 |
Number of USB Type-B upstream ports quantity | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
LED indicators | Operation, Stand-by |
Plug and Play | Yes |
Tilt adjustment | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Tilt angle range | -5 – 20° |
Swivel angle range | -30 – 30° |
Swivelling | Yes |
Height adjustment | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 39.36 W |
Energy efficiency class (SDR) | F |
Operational conditions | |
---|---|
Operating altitude | 0 – 3658 m |
Non-operating altitude | 0 – 12192 m |
Operating relative humidity (H-H) | 20 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 0 – 40 °C |
Sustainability | |
---|---|
Doesn’t contain | Mercury, PVC/BFR |
General | |
---|---|
Product family | Evnia |
Product series | 5000 |
Weight & dimensions | |
---|---|
Weight (without stand) | 6.5 kg |
Height (without stand) | 426 mm |
Depth (without stand) | 131 mm |
Width (without stand) | 700 mm |
Weight (with stand) | 8.35 kg |
Height (with stand) | 601 mm |
Depth (with stand) | 320 mm |
Width (with stand) | 700 mm |
Packaging data | |
---|---|
Package weight | 11.1 kg |
Package height | 527 mm |
Package depth | 226 mm |
Package width | 900 mm |
Manual | Yes |
Stand included | Yes |
Other features | |
---|---|
Picture enhancement | SmartImage game |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CCC; CECP; CEL |
Delta E | 2 |
Mean time between failures (MTBF) | 50000 h |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Recyclable packaging material | 100% |
Philips SmartUniformity | 93 – 105% |
Exterior finish type | Textured |
DCI-P3 coverage | 92% |