HP ProBook 455 G9 AMD Ryzen™ 3 5425U Laptop 39.6 cm (15.6″) HD 8 GB DDR4-SDRAM 256 GB SSD Silver
AMD Ryzen 3 5425U (8MB Cache, 2.7GHz), 8GB DDR4-SDRAM, 256GB SSD, 39.6 cm (15.6″) HD 1366 x 768 WLED, AMD Radeon Graphics
Essential features in a modern design
The HP ProBook 455 Laptop provides growing businesses with the commercial-grade performance, HP Wolf Security for Business, and durability in a compact design. This PC is powered by an AMD processor and protected with always-on security you can trust.
Design | |
---|---|
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Product type | Laptop |
Display | |
---|---|
Display diagonal (metric) | 39.6 cm |
Panel type | WLED |
HD type | HD |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 39.6 cm (15.6″) |
Processor | |
---|---|
Processor cache type | L3 |
Processor cache | 8 MB |
Processor cores | 4 |
Processor boost frequency | 4.1 GHz |
Processor frequency | 2.7 GHz |
Processor model | 5425U |
Processor generation | AMD Ryzen 5000 Series |
Processor family | AMD Ryzen™ 3 |
Processor manufacturer | AMD |
Memory | |
---|---|
Maximum internal memory | 32 GB |
Memory form factor | SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Compatible memory cards | MicroSD (TransFlash) |
Optical drive type | No |
NVMe | Yes |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Camera | |
---|---|
Front camera | Yes |
Network | |
---|---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Ports & interfaces | |
---|---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Keyboard | |
---|---|
Numeric keypad | Yes |
Pointing device | Clickpad |
Brand-specific features | |
---|---|
HP segment | Business |
HP front camera | HP Webcam |
HP speaker type | HP Dual Speakers |
Battery | |
---|---|
Number of battery cells | 3 |
Security | |
---|---|
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions | |
---|---|
Height | 19.9 mm |
Depth | 233.9 mm |
Width | 359.4 mm |
Weight | 1.74 kg |
General | |
---|---|
Product family | ProBook |
Product series | 400 |