Apple MacBook Air 2022 13.6in M2 8GB 500GB – Starlight
MacBook Air M2, 13″, Starlight, Apple M2 chip with 8-Core CPU, 10-Core GPU, 16-Core Neural Engine, 8GB unified memory, 512GB SSD storage, Backlit Magic Keyboard – British, 35W Dual USB-C Port Power Adapter UK Power Supply
MacBook Air
Don’t take it lightly.
Supercharged by M2
Design | |
---|---|
Housing material | Aluminium |
Introduction year | 2022 |
Form factor | Clamshell |
Colour name | Starlight |
Product colour | Beige |
Product type | Laptop |
Display | |
---|---|
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
RGB colour space | DCI-P3 |
True Tone technology | Yes |
Pixel density | 224 ppi |
Display brightness | 500 cd/m² |
LED backlight | Yes |
Panel type | IPS |
Touchscreen | No |
Display resolution | 2560 x 1664 pixels |
Display diagonal | 34.5 cm (13.6″) |
Processor | |
---|---|
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor cores | 8 |
Processor model | M2 |
Processor generation | Apple M 2nd Gen |
Processor family | Apple M |
Processor manufacturer | Apple |
Memory | |
---|---|
Memory form factor | On-board |
Internal memory | 8 GB |
Storage | |
---|---|
Optical drive type | No |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
Memory bandwidth (max) | 100 GB/s |
On-board graphics card 6K support | Yes |
On-board graphics card 4K support | Yes |
On-board graphics card cores | 10 |
On-board graphics card model | Apple GPU |
On-board graphics card family | Apple |
On-board GPU manufacturer | Apple |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 3 |
Built-in microphone | Yes |
Number of built-in speakers | 4 |
Camera | |
---|---|
Front camera HD type | Full HD |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.0 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | MagSafe 3 |
Headphone outputs | 1 |
Thunderbolt 3 ports quantity | 2 |
Performance | |
---|---|
Ambient light sensor | Yes |
Voice control | Yes |
Accessibility features | Closed Captions, Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, Text to Speech, VoiceOver, Zoom |
Keyboard | |
---|---|
Island-style keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | No |
Keyboard language | UK English |
Keyboard layout | QWERTY |
Pointing device | Trackpad |
Software | |
---|---|
Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My, GarageBand, Home, iMovie, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Siri, Stocks, Time Machine, TV, Voice Memos |
Operating system installed | macOS Monterey |
Battery | |
---|---|
Continuous video playback time | 18 h |
Browsing time (Wi-Fi) | 15 h |
Battery capacity (Watt-hours) | 52.6 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50 – 60 Hz |
AC adapter power | 35 W |
Security | |
---|---|
Fingerprint reader | Yes |
Operational conditions | |
---|---|
Maximum shipping altitude | 10500 m |
Non-operating altitude | 0 – 4500 m |
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 0 – 90% |
Storage temperature (T-T) | -25 – 45 °C |
Operating temperature (T-T) | 10 – 35 °C |
Sustainability | |
---|---|
Doesn’t contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Height | 11.3 mm |
Depth | 215 mm |
Width | 304.1 mm |
Weight | 1.24 kg |
General | |
---|---|
Product family | MacBook Air |
Product series | (M2, 2022) |
Packaging content | |
---|---|
Cables included | USB Type-C to MagSafe 3 |
Logistics data | |
---|---|
Harmonized System (HS) code | 84713000 |