Apple iPhone SE 256GB – Midnight
iPhone SE, 4.7″ LCD, 1334 x 750, 326ppi, 256GB, A15 Bionic, LTE, 802.11ax, Bluetooth 5.0, NFC, 12MP + 7MP, IP67, iOS 17
Fast runs in the family.
At the heart of iPhone SE you’ll find the same superpowerful A15 Bionic chip that’s in iPhone 13.
A15 Bionic enhances nearly everything you do. Apps load in a flash and feel so fluid.
Big-time battery life.
A highly efficient chip, an enhanced battery, and iOS 15 work together to boost battery life. When you do need to charge, just place iPhone SE on a wireless charger. Or connect a 20W or higher adapter to fast charge from zero to up to 50 percent charge in 30 minutes flat.
5G now on SE.
Faster downloads.
Faster streaming.
Faster gaming.
Less lag.
More fun.
From livestreaming to multiplayer gaming to video sharing, 5G really speeds things up. It even makes FaceTime in high definition and SharePlay feel smooth and seamless when you’re on the go. When you don’t need all that speed, iPhone SE shifts into Smart Data mode to preserve battery life.
With the power of A15 Bionic and a fast 5G connection, you’re set up for years to come.
Display | |
---|---|
Fingerprint resistant | Yes |
Pixel density | 326 ppi |
Display brightness | 625 cd/m² |
Contrast ratio (typical) | 1400:1 |
Panel type | IPS |
Screen shape | Flat |
Touchscreen | Yes |
Display resolution | 1334 x 750 pixels |
Display diagonal | 11.9 cm (4.7″) |
Processor | |
---|---|
Coprocessor cores | 16 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Processor model | A15 |
Processor family | Apple |
Storage | |
---|---|
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
Camera | |
---|---|
Panorama | Yes |
Geotagging | Yes |
Night mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video stabilizer | Yes |
Time lapse mode | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@24fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Flash type | LED |
Rear camera flash | Yes |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 7 MP |
Front camera type | Single camera |
Digital zoom | 5x |
Rear camera lens elements | 6-element lens |
Rear camera aperture number | 1.8 |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Single camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
MIMO | Yes |
AirPlay | Yes |
iBeacon | Yes |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
4G standard | LTE-A |
3G standards | DC-HSDPA, HSPA+, UMTS |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Lightning connector | Yes |
Headphone connectivity | Lightning |
USB port | No |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Protection features | Dust resistant, Splash proof, Water resistant |
International Protection (IP) code | IP67 |
Colour name | Midnight |
Product colour | Black |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Speakerphone | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Hearing aid compatibility | Yes |
Fingerprint reader | Yes |
Graphics card cores | 4 |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | H.264, HEVC, ProRes |
Audio formats supported | AAC, FLAC, MP3 |
Speakers | stereo |
Software | |
---|---|
Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Yes |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Operating system installed | iOS 17 |
Platform | iOS |
Battery | |
---|---|
Continuous video playback time | 15 h |
Continuous audio playback time | 50 h |
Battery technology | Lithium-Ion (Li-Ion) |
General | |
---|---|
Product family | iPhone |
Product series | SE (3rd generation) |
Sensors | |
---|---|
Barometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 138.4 mm |
Depth | 7.3 mm |
Width | 67.3 mm |
Weight | 144 g |
Certificates | |
---|---|
Body SAR (EU) | 0.99 W/kg |
Head SAR (EU) | 0.98 W/kg |
Operational conditions | |
---|---|
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95% |
Storage temperature (T-T) | -20 – 45 °C |
Operating temperature (T-T) | 0 – 35 °C |
Packaging content | |
---|---|
Cables included | USB Type-C to Lightning |
Quick start guide | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 85171300 |
Technical details | |
---|---|
Doesn’t contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Repairability index | 6.5 |