HP Pavilion 15-eg0049na Laptop 39.6 cm (15.6″) Touchscreen Full HD Intel® Core™ i5 i5-1135G7 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Home Blue
Pavilion Laptop 15-eg0049na, 15.6″, touch screen, Windows 11 Home, Intel® Core™ i5, 8GB RAM, 256GB SSD, FHD, Fog blue
Works anywhere. Plays everywhere.
The Pavilion 15 Laptop packs more performance into a smaller profile, so you can get more done wherever you go. Enjoy mind-blowing entertainment with a micro-edge screen and Audio by B&O.
Design | |
---|---|
Country of origin | China |
Market positioning | Everyday |
Intel® vPro™ Platform Eligibility | No |
Form factor | Clamshell |
Colour name | Fog blue |
Product colour | Blue |
Product type | Laptop |
Display | |
---|---|
Colour gamut | 45% |
RGB colour space | NTSC |
Display diagonal (metric) | 39.6 cm |
Display brightness | 250 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6″) |
Processor | |
---|---|
Configurable TDP-down frequency | 0.9 GHz |
Configurable TDP-down | 12 W |
Configurable TDP-up | 28 W |
Configurable TDP-up frequency | 2.4 GHz |
Processor cache type | L3 |
Processor cache | 8 MB |
Processor threads | 8 |
Processor cores | 4 |
Processor boost frequency | 4.2 GHz |
Processor model | i5-1135G7 |
Processor generation | 11th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
ECC | No |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express, NVMe |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | Bang & Olufsen |
Camera | |
---|---|
Front camera HD type | HD |
Front camera signal format | 720p |
Front camera | Yes |
Network | |
---|---|
MIMO | Yes |
MIMO type | Multi User MIMO |
Miracast | Yes |
Bluetooth version | 5.0 |
Ethernet LAN | No |
WLAN controller model | Realtec RTL8822CE |
WLAN controller manufacturer | Realtek |
Antenna type | 2×2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard | |
---|---|
Full-size keyboard | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Processor special features | |
---|---|
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Idle States | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
CPU configuration (max) | 1 |
Brand-specific features | |
---|---|
HP segment | Home |
HP front camera | HP Wide Vision HD |
HP Imagepad | Yes |
HP Smart AC Adapter | Yes |
HP Support Assistant | Yes |
HP Audio Switch | Yes |
HP Audio Boost | Yes |
HP CoolSense | Yes |
HP 3D DriveGuard | Yes |
HP JumpStart | Yes |
Battery | |
---|---|
Fast charging time (50%) | 45 min |
Fast charging | Yes |
Battery life (max) | 8 h |
Battery capacity (Watt-hours) | 41 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter power | 45 W |
Security | |
---|---|
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Certificates | |
---|---|
Certification | ENERGY STAR® certified; EPEAT® Silver registered |
Sustainability | |
---|---|
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) |
Weight & dimensions | |
---|---|
Height | 17.9 mm |
Depth | 234 mm |
Width | 360.2 mm |
Weight | 1.75 kg |
Packaging data | |
---|---|
Package weight | 2.29 kg |
Package height | 305 mm |
Package depth | 520 mm |
Package width | 69 mm |
General | |
---|---|
Product family | Pavilion |
Product series | 15 |