HP Mobile Thin Client mt46 AMD Ryzen™ 3 4450U 35.6 cm (14″) Full HD 8 GB DDR4-SDRAM 128 GB SSD Wi-Fi 6 (802.11ax) Windows 10 IoT Enterprise Silver
mt46 Mobile Thin Client, Windows 10 IoT Enterprise for Thin Clients, AMD Ryzen™ 3, 8GB RAM, 128GB SSD
The beautifully designed, cloud-ready[2] mobile thin client.
Power your enterprise with the durable, powerful, and stunning HP mt46 Mobile Thin Client. This thin client delivers premium experiences with comfortable design, reliable enterprise security and serviceability, and productive connectivity.
Design | |
---|---|
Country of origin | China |
Intel® vPro™ Platform Eligibility | No |
Form factor | Clamshell |
Product colour | Silver |
Product type | Mobile thin client |
Display | |
---|---|
Colour gamut | 72% |
RGB colour space | NTSC |
Display diagonal (metric) | 35.6 cm |
Display brightness | 1000 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14″) |
Processor | |
---|---|
Processor cache type | L3 |
Processor cache | 4 MB |
Processor threads | 8 |
Processor cores | 4 |
Processor boost frequency | 3.7 GHz |
Processor frequency | 2.5 GHz |
Processor model | 4450U |
Processor generation | AMD Ryzen 4000 Series |
Processor family | AMD Ryzen™ 3 |
Processor manufacturer | AMD |
Memory | |
---|---|
Number of free internal memory expansion slots | 2 |
ECC | No |
Maximum internal memory | 8 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | SATA III |
SSD memory type | TLC |
SSD capacity | 128 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 128 GB |
Storage media | SSD |
Total storage capacity | 128 GB |
Graphics | |
---|---|
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | Bang & Olufsen |
Camera | |
---|---|
Infrared (IR) camera | Yes |
Front camera HD type | HD |
Front camera signal format | 720p |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.0 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | No |
WLAN controller model | Intel Wi-Fi 6 AX200 |
WLAN controller manufacturer | Intel |
Antenna type | 2×2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
Combo headphone/mic port | Yes |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Performance | |
---|---|
Ambient light sensor | Yes |
Keyboard | |
---|---|
Keyboard special features | مقاومة الانسكاب |
Input device model | لوحة مفاتيح فاخرة من HP |
Full-size keyboard | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | Clickpad |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 IoT Enterprise |
Brand-specific features | |
---|---|
HP segment | Business |
HP front camera | HP Webcam HD IR |
HP speaker type | HP Dual Speakers |
HP Sure View | Yes |
Battery | |
---|---|
Battery capacity (Watt-hours) | 53 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter power | 65 W |
Security | |
---|---|
NFC key | Yes |
Trusted Platform Module (TPM) | Yes |
Certificates | |
---|---|
Low halogen | Yes |
Sustainability | |
---|---|
Sustainable technologies and materials | Low halogen; TCO 8.0 Certified |
Sustainability certificates | ENERGY STAR, TCO |
Weight & dimensions | |
---|---|
Height | 17.9 mm |
Depth | 214.5 mm |
Width | 323.3 mm |
Weight | 1.34 kg |
General | |
---|---|
Product family | Mobile Thin Client |
Logistics data | |
---|---|
Harmonized System (HS) code | 84713000 |
Technical details | |
---|---|
Repairability index | 7.7 |